Hello guest. Log in or register for free to get discounts. »
10:31 pm GMT

Best Time To Visit
September
October
November
December

Tourist's Daily Cost of Living: $312

This number, in US dollars, indicates the estimated total of standard daily expenses for one person:

  • Brunch -Three-Star Restaurant
  • Dinner - Three-Star Restaurant
  • Three-Star Hotel One Room Per Night
Rate sometimes changes throughout the year depending on high or low tourist seasons. We rate on HIGH seasons so you can feel comfortable in using this as a safe gauge.

Month Temp Rainfall
Jan82 F0.1 in
Feb85 F0.2 in
Mar87 F0.9 in
Apr85 F2.9 in
May83 F3.1 in
Jun82 F1.7 in
Jul83 F2.1 in
Aug83 F3.2 in
Sep81 F3.1 in
Oct79 F0.9 in
Nov78 F0.2 in
Dec0.2 F0 in
Month Week 1 Week 2 Week 3 Week 4
Jan61.6 F0.1 in41.1 F0.1 in20.7 F0 in0.2 F0 in
Feb84.3 F0.2 in83.5 F0.2 in82.8 F0.1 in82 F0.1 in
Mar86.5 F0.7 in86 F0.6 in85.5 F0.4 in85 F0.2 in
Apr84.5 F2.4 in84 F1.9 in83.5 F1.4 in83 F0.9 in
May82.5 F3.1 in82 F3 in81.5 F3 in81 F2.9 in
Jun81.8 F1.4 in81.5 F1 in81.3 F0.7 in81 F0.3 in
Jul82.8 F2 in82.5 F1.9 in82.3 F1.8 in82 F1.7 in
Aug83 F2.9 in83 F2.7 in83 F2.4 in83 F2.1 in
Sep80.5 F3.1 in80 F3.1 in79.5 F3 in79 F3 in
Oct78.5 F0.4 in78 F0.2 in77.5 F0.8 in77 F1.3 in
Nov77.8 F0 in77.5 F0.2 in77.3 F0.3 in77 F0.5 in
Dec19.3 F0.1 in38.7 F0.1 in58.2 F0.2 in77.6 F0.2 in
Do you own a travel site related to this city? Add it to this page!

Video #2 Walking around in Leon
Video #3 Pictures of Leon
Video #4 Street view of Leon