Hello guest. Log in or register for free to get discounts. »
10:43 pm GMT+10

Best Time To Visit
January
February
November
December

Tourist's Daily Cost of Living: $502

This number, in US dollars, indicates the estimated total of standard daily expenses for one person:

  • Brunch -Three-Star Restaurant
  • Dinner - Three-Star Restaurant
  • Three-Star Hotel One Room Per Night
Rate sometimes changes throughout the year depending on high or low tourist seasons. We rate on HIGH seasons so you can feel comfortable in using this as a safe gauge.

Month Temp Rainfall
Jan49 F2.8 in
Feb50 F3.3 in
Mar57 F4.9 in
Apr66 F7.3 in
May73 F6.7 in
Jun78 F12.3 in
Jul85 F10.1 in
Aug88 F6.9 in
Sep81 F9.8 in
Oct72 F4.5 in
Nov63 F3.7 in
Dec53 F3.2 in
Month Week 1 Week 2 Week 3 Week 4
Jan48 F2.7 in47 F2.6 in46 F2.5 in45 F2.4 in
Feb49.8 F3.2 in49.5 F3.1 in49.3 F2.9 in49 F2.8 in
Mar55.3 F4.5 in53.5 F4.1 in51.8 F3.7 in50 F3.3 in
Apr63.8 F6.7 in61.5 F6.1 in59.3 F5.5 in57 F4.9 in
May71.3 F6.6 in69.5 F6.4 in67.8 F6.3 in66 F6.1 in
Jun76.8 F10.9 in75.5 F9.5 in74.3 F8.1 in73 F6.7 in
Jul83.3 F9.6 in81.5 F9 in79.8 F8.5 in78 F7.9 in
Aug87.3 F6.1 in86.5 F5.3 in85.8 F4.5 in85 F3.7 in
Sep79.3 F9.1 in77.5 F8.4 in75.8 F7.6 in74 F6.9 in
Oct69.8 F3.2 in67.5 F1.9 in65.3 F0.5 in63 F0.8 in
Nov60.8 F3.5 in58.5 F3.3 in56.3 F3.1 in54 F2.9 in
Dec50.5 F3.1 in48 F3 in45.5 F2.8 in43 F2.7 in
Do you own a travel site related to this city? Add it to this page!

Video #1 Nagasaki, Japan
Video #2 Nagasaki, Japan
Video #3 Nagasaki, Japan
Video #4 Nagasaki, Japan