Hello guest. Log in or register for free to get discounts. »
10:47 pm GMT+10

Best Time To Visit
May
June
July
August

Tourist's Daily Cost of Living: $390

This number, in US dollars, indicates the estimated total of standard daily expenses for one person:

  • Brunch -Three-Star Restaurant
  • Dinner - Three-Star Restaurant
  • Three-Star Hotel One Room Per Night
Rate sometimes changes throughout the year depending on high or low tourist seasons. We rate on HIGH seasons so you can feel comfortable in using this as a safe gauge.

Month Temp Rainfall
Jan81 F2.1 in
Feb81 F2.3 in
Mar76 F2.1 in
Apr67 F2.1 in
May59 F1.8 in
Jun54 F1.2 in
Jul52 F1.6 in
Aug55 F2 in
Sep60 F2.2 in
Oct66 F2.6 in
Nov72 F2.6 in
Dec78 F2.1 in
Month Week 1 Week 2 Week 3 Week 4
Jan80.3 F2.1 in79.5 F2.1 in78.8 F2.1 in78 F2.1 in
Feb81 F2.3 in81 F2.2 in81 F2.2 in81 F2.1 in
Mar74.8 F2.1 in73.5 F2 in72.3 F2 in71 F1.9 in
Apr64.8 F2.1 in62.5 F2.1 in60.3 F2.1 in58 F2.1 in
May57 F1.7 in55 F1.7 in53 F1.6 in51 F1.5 in
Jun52.8 F1.1 in51.5 F0.9 in50.3 F0.8 in49 F0.6 in
Jul51.5 F1.5 in51 F1.4 in50.5 F1.3 in50 F1.2 in
Aug54.3 F1.9 in53.5 F1.8 in52.8 F1.7 in52 F1.6 in
Sep58.8 F2.2 in57.5 F2.1 in56.3 F2.1 in55 F2 in
Oct64.5 F2.5 in63 F2.4 in61.5 F2.3 in60 F2.2 in
Nov70.5 F2.6 in69 F2.6 in67.5 F2.6 in66 F2.6 in
Dec76.5 F2 in75 F1.9 in73.5 F1.7 in72 F1.6 in
Do you own a travel site related to this city? Add it to this page!

Video #1 Canberra
Video #2 Canberra
Video #3 Canberra
Video #4 Canberra